▊WRC03 Assembled guide carriages load capacity
Part No. | Static load | Weight | ||||
Coy- [N] | Coz [N] | Mox [Nm] | Moy [Nm] | Moz [Nm] | [kg] | |
WRC03-06-20-042 | 840 | 420 | 16 | 34 | 34 | 0.029 |
WRC03-10-40-100 | 4800 | 2400 | 96 | 170 | 170 | 0.26 |
WRC03-10-40-150 | 4800 | 2400 | 96 | 290 | 290 | 0.39 |
WRC03-10-40-200 | 4800 | 2400 | 96 | 410 | 410 | 0.51 |
WRC03-10-80-100 | 4800 | 2400 | 178 | 170 | 170 | 0.32 |
WRC03-10-80-150 | 4800 | 2400 | 178 | 290 | 290 | 0.48 |
WRC03-10-80-200 | 4800 | 2400 | 178 | 410 | 410 | 0.64 |
WRC03-16-60-100 | 8400 | 4200 | 240 | 270 | 270 | 0.49 |
WRC03-16-60-150 | 8400 | 4200 | 240 | 480 | 480 | 0.74 |
WRC03-16-60-200 | 8400 | 4200 | 240 | 690 | 690 | 0.99 |
WRC03-20-80-100 | 12800 | 6400 | 525 | 670 | 670 | 1.09 |
WRC03-20-80-150 | 12800 | 6400 | 525 | 990 | 990 | 1.64 |
WRC03-20-80-200 | 12800 | 6400 | 525 | 1250 | 1250 | 2.18 |

















