▊WRC02...SOR assembled hybrid carriages load capacity
Part No. | Static load | Dynamic load | Weight | ||
Coy- [N] | Mox [Nm] | Coz [N] | Coz [N] | [kg] | |
WRC02-10-40-100-SOR02 | 2400 | 170 | 920 | 2560 | 0.35 |
WRC02-10-40-150-SOR02 | 2400 | 290 | 920 | 2560 | 0.39 |
WRC02-10-40-200-SOR02 | 2400 | 410 | 920 | 2560 | 0.45 |
WRC02-10-80-100-SOR02 | 2400 | 170 | 920 | 2560 | 0.48 |
WRC02-10-80-150-SOR02 | 2400 | 290 | 920 | 2560 | 0.55 |
WRC02-10-80-200-SOR02 | 2400 | 410 | 920 | 2560 | 0.60 |
WRC02-16-60-150-SOR02 | 4200 | 480 | 1440 | 3880 | 1.00 |
WRC02-16-60-200-SOR02 | 4200 | 690 | 1440 | 3880 | 1.10 |
WRC02-20-80-150-SOR02 | 6400 | 670 | 1760 | 4400 | 1.30 |
WRC02-20-80-200-SOR02 | 6400 | 990 | 1760 | 4400 | 1.40 |
WRC02-20-80-250-SOR02 | 6400 | 1250 | 1760 | 4400 | 1.60 |
















