▊LIN-11K liners installation size
| Part No. | Shaft [mm] | D H7 [mm] | B h10 [mm] | W [mm] | r+0.5 [mm] | t+0.05 [mm] | f+0.1 [mm] | Z+0.2 [mm] | ![]() |
| LIN-11K-06 | 6 | 6 | 8 | 3.8 | 3.0 | 1.0 | 1.0 | 1.5 | |
| LIN-11K-10 | 10 | 12 | 29 | 7.3 | 3.0 | 0.8 | 1.0 | 2.6 | |
| LIN-11K-12 | 12 | 14 | 32 | 9.0 | 3.0 | 1.0 | 1.5 | 3.1 | |
| LIN-11K-16 | 16 | 18 | 36 | 11.6 | 3.5 | 1.2 | 1.7 | 3.6 | |
| LIN-11K-20 | 20 | 23 | 45 | 12.0 | 5.0 | 1.2 | 2.0 | 3.6 | |
| LIN-11K-25 | 25 | 28 | 58 | 14.5 | 5.0 | 1.5 | 2.0 | 4.1 | |
| LIN-11K-30 | 30 | 34 | 68 | 16.6 | 5.0 | 1.5 | 2.0 | 4.1 | |
| LIN-11K-40 | 40 | 44 | 80 | 21.0 | 6.0 | 2.0 | 2.5 | 5.0 | |
| LIN-11K-50 | 50 | 55 | 100 | 25.5 | 7.0 | 2.0 | 2.5 | 6.1 |








