▊WRC01 Assembled guide carriages load capacity
Part No. | Static load | Weight | ||||
Coy- [N] | Coz [N] | Mox [Nm] | Moy [Nm] | Moz [Nm] | [kg] | |
WRC01-10-40-100-TPB | 5600 | 2800 | 112 | 200 | 200 | 0.29 |
WRC01-10-40-150-TPB | 5600 | 2800 | 112 | 340 | 340 | 0.34 |
WRC01-10-40-200-TPB | 5600 | 2800 | 112 | 482 | 482 | 0.4 |
WRC01-10-80-100-TPB | 5600 | 2800 | 209 | 200 | 200 | 0.34 |
WRC01-10-80-150-TPB | 5600 | 2800 | 209 | 340 | 340 | 0.42 |
WRC01-10-80-200-TPB | 5600 | 2800 | 209 | 482 | 482 | 0.5 |
WRC01-16-60-100-TPB | 9840 | 4920 | 282 | 318 | 318 | 0.71 |
WRC01-16-60-150-TPB | 9840 | 4920 | 282 | 565 | 565 | 0.84 |
WRC01-16-60-200-TPB | 9840 | 4920 | 282 | 810 | 810 | 0.97 |
WRC01-20-80-150-TPB | 15040 | 7520 | 617 | 788 | 788 | 1.2 |
WRC01-20-80-200-TPB | 15040 | 7520 | 617 | 1164 | 1164 | 1.3 |
WRC01-20-80-250-TPB | 15040 | 7520 | 617 | 1470 | 1470 | 1.5 |
















