▊WRC02...HBR assembled hybrid carriages load capacity
Part No. | Static load | Dynamic load | Weight | ||
Coz [N] | Mox [Nm] | Coy- [N] | Coy- [N] | [kg] | |
WRC02-10-40-100-HBR04 | 2400 | 170 | 920 | 2560 | 0.38 |
WRC02-10-40-150-HBR04 | 2400 | 290 | 920 | 2560 | 0.44 |
WRC02-10-40-200-HBR04 | 2400 | 410 | 920 | 2560 | 0.51 |
WRC02-10-80-100-HBR04 | 2400 | 170 | 920 | 2560 | 0.44 |
WRC02-10-80-150-HBR04 | 2400 | 290 | 920 | 2560 | 0.52 |
WRC02-10-80-200-HBR04 | 2400 | 410 | 920 | 2560 | 0.58 |
WRC02-16-60-150-HBR04 | 4200 | 480 | 1440 | 3880 | 0.78 |
WRC02-16-60-200-HBR04 | 4200 | 690 | 1440 | 3880 | 1.10 |
WRC02-20-80-150-HBR04 | 6400 | 670 | 1760 | 4400 | 1.50 |
WRC02-20-80-200-HBR04 | 6400 | 990 | 1760 | 4400 | 1.60 |
WRC02-20-80-250-HBR04 | 6400 | 1250 | 1760 | 4400 | 1.80 |
















