▊WRC01 Assembled guide carriages load capacity
Part No. | Static load | Weight | ||||
Coy- [N] | Coz [N] | Mox [Nm] | Moy [Nm] | Moz [Nm] | [kg] | |
WRC01-10-40-100-CHL | 4800 | 2400 | 96 | 170 | 170 | 0.35 |
WRC01-10-40-150-CHL | 4800 | 2400 | 96 | 290 | 290 | 0.39 |
WRC01-10-40-200-CHL | 4800 | 2400 | 96 | 410 | 410 | 0.45 |
WRC01-10-80-100-CHL | 4800 | 2400 | 178 | 170 | 170 | 0.48 |
WRC01-10-80-150-CHL | 4800 | 2400 | 178 | 290 | 290 | 0.55 |
WRC01-10-80-200-CHL | 4800 | 2400 | 178 | 410 | 410 | 0.60 |
WRC01-16-60-150-CHL | 8400 | 4200 | 240 | 480 | 480 | 1.0 |
WRC01-16-60-200-CHL | 8400 | 4200 | 240 | 690 | 690 | 1.1 |
WRC01-20-80-150-CHL | 12800 | 6400 | 525 | 670 | 670 | 1.3 |
WRC01-20-80-200-CHL | 12800 | 6400 | 525 | 990 | 990 | 1.4 |
WRC01-20-80-250-CHL | 12800 | 6400 | 525 | 1250 | 1250 | 1.6 |
















