| Coating Type | DF100 | DF200 | DF501 | DF508 | DF509 | DF601 | |
Color | Dark gray | Dark gray | Dark gray | Charcoal gray | Black | Brown | |
Usage | dry | Excellent | Excellent | Excellent | Fair | Fair | Excellent |
| oil lubricated | Good | Good | Excellent | Excellent | Good | Excellent | |
| grease lubricated | Fair | Excellent | Good | Excellent | Good | Excellent | |
| water lubricated | Poor | Poor | Fair | Excellent | Good | Fair | |
| Mechanical properties at high temperature | Poor | Excellent | Excellent | Excellent | Excellent | Excellent | |
| Chemical resistance | Excellent | Good | Excellent | Excellent | Excellent | Excellent | |
Smoke/toxicity | Fair | Good | Excellent | Excellent | Excellent | Excellent | |
Radiation resistance | Fair | Excellent | Excellent | Excellent | Excellent | Excellent | |
Outgassing | Fair | Excellent | Excellent | Excellent | Excellent | Excellent | |
Release properties | Excellent | Fair | Excellent | Excellent | Good | Excellent | |
| Long-term application temperature [℃] | +260 | +250 | +260 | +260 | +260 | +380 | |
| Short-temm application temperature [℃] | +280 | +315 | +315 | +315 | +315 | +400 | |
| Lowest application temperature [℃] | -196 | -100 | -100 | -100 | -100 | -100 | |
| Typical properties | Low coefficient of friction Dry friction High corrosion resistance High temperature 260°C | High-load, low-speed applications Dry friction Grease lubrication PFAS-free High temperature 250°C | Dry friction Oil lubrication Water lubrication High load High temperature 260°C | Grease lubrication Water lubrication High load Corrosion resistant PFAS-free High temperature 260°C | Electrical conductivity ≤103 Corrosion resistant PFAS-free High temperature 260°C | Low friction coefficient High strength Corrosion resistant High temperature 380°C | |












