▊WRC01 Assembled guide carriages load capacity
Part No. | Static load | Weight | ||||
Coy- [N] | Coz [N] | Mox [Nm] | Moy [Nm] | Moz [Nm] | [kg] | |
WRC01-06-20-060 | 840 | 420 | 16 | 34 | 34 | 0.055 |
WRC01-10-40-100 | 4800 | 2400 | 96 | 170 | 170 | 0.29 |
WRC01-10-40-150 | 4800 | 2400 | 96 | 290 | 290 | 0.34 |
WRC01-10-40-200 | 4800 | 2400 | 96 | 410 | 410 | 0.4 |
WRC01-10-80-100 | 4800 | 2400 | 178 | 170 | 170 | 0.34 |
WRC01-10-80-150 | 4800 | 2400 | 178 | 290 | 290 | 0.42 |
WRC01-10-80-200 | 4800 | 2400 | 178 | 410 | 410 | 0.5 |
WRC01-16-60-100 | 8400 | 4200 | 240 | 270 | 270 | 0.71 |
WRC01-16-60-150 | 8400 | 4200 | 240 | 480 | 480 | 0.84 |
WRC01-16-60-200 | 8400 | 4200 | 240 | 690 | 690 | 0.97 |
WRC01-20-80-150 | 12800 | 6400 | 525 | 670 | 670 | 1.2 |
WRC01-20-80-200 | 12800 | 6400 | 525 | 990 | 990 | 1.3 |
WRC01-20-80-250 | 12800 | 6400 | 525 | 1250 | 1250 | 1.5 |













