▊GSB-ALG Flange spherical bearings load capacity
Part No. | Max. axial static load | Max. radial static load | Max. tigh-tening torque -Holes | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GSB-ALG-06 | 300 | 150 | 1000 | 500 | 0.6 | 3.1 |
| GSB-ALG-08 | 450 | 225 | 1400 | 700 | 1.3 | 6.3 |
GSB-ALG-10 | 700 | 350 | 2000 | 1000 | 2.5 | 9.6 |
| GSB-ALG-12 | 850 | 425 | 2500 | 1250 | 2.5 | 11.7 |
| GSB-ALG-15 | 1100 | 550 | 3000 | 1500 | 4.5 | 21.4 |
| GSB-ALG-16 | 1350 | 675 | 3200 | 1600 | 4.5 | 24.7 |
| GSB-ALG-20 | 2000 | 1000 | 4000 | 2000 | 10.5 | 47.3 |
| GSB-ALG-25 | 2400 | 1200 | 5600 | 2800 | 10.5 | 79.7 |
| GSB-ALG-30 | 2800 | 1400 | 6000 | 3000 | 21.5 | 105.6 |













