▊GOB Rod end bearings load capacity
Part No. | Max. static tensile strength | Max. radial static load | Max. tightening torque through ball | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GOBR-06 | 850 | 425 | 80 | 40 | 0.5 | 2.7 |
GOBR-08 | 1600 | 800 | 160 | 80 | 2 | 5.1 |
GOBR-10 | 2600 | 1300 | 250 | 125 | 5 | 8.4 |
| GOBL-06 | 850 | 425 | 80 | 40 | 0.5 | 2.7 |
GOBL-08 | 1600 | 800 | 160 | 80 | 2 | 5.1 |
GOBL-10 | 2600 | 1300 | 250 | 125 | 5 | 8.4 |













