▊GNB Spherical bearing pillow blocks load capacity
Part No. | Max. axial static tensile strength | Max. radial compressive strength | Max. axial strength | Max. torque | Weight | |||
Short- term [N] | Long- term [N] | Short- term [N] | Long- term [N] | Short- term [N] | Long- term [N] | [Nm] | [g] | |
| GNB-08 | 2500 | 1250 | 4300 | 2150 | 600 | 300 | 1.3 | 9 |
GNB-10 | 3400 | 1700 | 5300 | 2650 | 700 | 350 | 2.5 | 17 |
| GNB-12 | 4700 | 2250 | 6500 | 3250 | 750 | 375 | 2.5 | 19 |
| GNB-16 | 6700 | 3350 | 8500 | 4250 | 1100 | 550 | 4.5 | 30 |
| GNB-20 | 8500 | 4250 | 11000 | 5750 | 1400 | 700 | 4.5 | 52 |
| GNB-25 | 13500 | 6750 | 18500 | 9250 | 2300 | 1150 | 10.5 | 85 |
| GNB-30 | 18000 | 9000 | 25000 | 13000 | 3000 | 1500 | 10.5 | 140 |
| GNB-08P | 2500 | 1250 | 4300 | 2150 | 600 | 300 | 1.3 | 5 |
GNB-10P | 3400 | 1700 | 5300 | 2650 | 700 | 350 | 2.5 | 7.1 |
| GNB-12P | 4700 | 2250 | 6500 | 3250 | 750 | 375 | 2.5 | 9 |
| GNB-16P | 6700 | 3350 | 8500 | 4250 | 1100 | 550 | 4.5 | 17.5 |
| GNB-20P | 8500 | 4250 | 11000 | 5750 | 1400 | 700 | 4.5 | 27.4 |
| GNB-25P | 13500 | 6750 | 18500 | 9250 | 2300 | 1150 | 10.5 | 50.8 |
| GNB-30P | 18000 | 9000 | 25000 | 13000 | 3000 | 1500 | 10.5 | 79.7 |













