▊GFB Flange spherical bearings load capacity
Part No. | Max. axial static load | Max. radial static load | Max. tigh-tening torque -Holes | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GFB-04 | 400 | 200 | 750 | 375 | 0.6 | 1.9 |
GFB-05 | 400 | 200 | 750 | 375 | 0.6 | 2.3 |
GFB-06 | 500 | 250 | 800 | 400 | 0.6 | 3.8 |
| GFB-08 | 700 | 350 | 1100 | 550 | 1.3 | 4.1 |
GFB-10 | 850 | 425 | 2000 | 1000 | 2.5 | 6.8 |
| GFB-12 | 1100 | 550 | 2200 | 1100 | 2.5 | 8.9 |
| GFB-15 | 1300 | 650 | 2400 | 1200 | 4.5 | 15 |
| GFB-16 | 1400 | 700 | 2800 | 1400 | 4.5 | 17.7 |
| GFB-20 | 1800 | 900 | 5500 | 2750 | 10.5 | 32.8 |
| GFB-25 | 3000 | 1500 | 6000 | 3000 | 10.5 | 58.5 |
| GFB-30 | 3500 | 1750 | 6500 | 3250 | 21.5 | 78.9 |













