▊GLB Plastic spherical bearings load capacity
Part No. | Max. radial static load | Max. axle static load | 重量 |
[N] | [N] | [g] | |
GLB-04 | 600 | 50 | 0.4 |
GLB-05 | 1000 | 130 | 0.8 |
GLB-06 | 1200 | 150 | 0.9 |
GLB-08 | 1800 | 175 | 1.2 |
GLB-10 | 2500 | 400 | 1.9 |
GLB-12 | 3800 | 650 | 2.8 |
GLB-15 | 5500 | 1000 | 6.9 |
GLB-16 | 6000 | 1150 | 9.0 |
| GLB-20 | 9000 | 1400 | 16.3 |
| GLB-25 | 14000 | 2900 | 29 |
| GLB-30 | 17000 | 4000 | 37.4 |













