▊GIB Rod end bearings load capacity
Part No. | Max. static tensile strength | Max. radial static load | tightening torque through ball | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GIBR-06 | 1500 | 750 | 200 | 100 | 2.5 | 4.5 |
GIBR-08 | 2000 | 1000 | 450 | 225 | 7 | 8.6 |
GIBR-10 | 2300 | 1150 | 500 | 250 | 14 | 14.1 |
GIBR-10F | 2300 | 1150 | 500 | 250 | 14 | 14.1 |
GIBR-12 | 3300 | 1650 | 550 | 275 | 25 | 17.1 |
GIBR-12F | 3300 | 1650 | 550 | 275 | 25 | 17.1 |
| GIBL-06 | 1500 | 750 | 200 | 100 | 2.5 | 4.5 |
GIBL-08 | 2000 | 1000 | 450 | 225 | 7 | 8.6 |
GIBL-10 | 2300 | 1150 | 500 | 250 | 14 | 14.1 |
GIBL-10F | 2300 | 1150 | 500 | 250 | 14 | 14.1 |
GIBL-12 | 3300 | 1650 | 550 | 275 | 25 | 17.1 |
GIBL-12F | 3300 | 1650 | 550 | 275 | 25 | 17.1 |













