▊GSB Flange spherical bearings load capacity
Part No. | Max. axial static load | Max. radial static load | Max. tigh-tening torque -Holes | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GSB-04 | 200 | 100 | 1000 | 500 | 0.6 | 2.6 |
GSB-05 | 300 | 150 | 1000 | 500 | 0.6 | 2.7 |
GSB-06 | 300 | 150 | 1000 | 500 | 0.6 | 2.8 |
| GSB-08 | 450 | 225 | 1400 | 700 | 1.3 | 5.9 |
GSB-10 | 700 | 350 | 2000 | 1000 | 2.5 | 9.1 |
| GSB-12 | 850 | 425 | 2500 | 1250 | 2.5 | 11 |
| GSB-15 | 1100 | 550 | 3000 | 1500 | 4.5 | 20.2 |
| GSB-16 | 1350 | 675 | 3200 | 1600 | 4.5 | 23.3 |
| GSB-20 | 2000 | 1000 | 4000 | 2000 | 10.5 | 45 |
| GSB-25 | 2400 | 1200 | 5600 | 2800 | 10.5 | 76 |
| GSB-30 | 2800 | 1400 | 6000 | 3000 | 21.5 | 100.7 |













