▊GIB-K Rod end bearings load capacity
Part No. | Max. static tensile strength | Max. radial static load | tightening torque through ball | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GIBR-K06 | 1400 | 700 | 300 | 150 | 10 | 4.2 |
GIBR-K08 | 2100 | 1050 | 500 | 250 | 12 | 7.6 |
GIBR-K10 | 3100 | 1550 | 800 | 400 | 20 | 12.8 |
GIBR-K10-F | 3100 | 1550 | 800 | 400 | 20 | 12.8 |
GIBR-K06-ES3 | 1400 | 700 | 300 | 150 | 15 | 8.7 |
GIBR-K08-ES3 | 2100 | 1050 | 500 | 250 | 40 | 16.8 |
GIBR-K10-ES3 | 3100 | 1550 | 800 | 400 | 50 | 27.2 |
GIBR-K10-F-ES3 | 3100 | 1550 | 800 | 400 | 50 | 27.2 |













