▊GIB-K-L Rod end bearings load capacity
Part No. | Max. static tensile strength | Max. radial static load | tightening torque through ball | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GIBR-K06-L | 1400 | 700 | 300 | 150 | 10 | 4.5 |
GIBR-K08-L | 2100 | 1050 | 500 | 250 | 12 | 8.6 |
GIBR-K10-L | 3100 | 1550 | 800 | 400 | 20 | 14.1 |
GIBR-K10-L-F | 3100 | 1550 | 800 | 400 | 20 | 14.1 |
GIBR-K06-L-ES3 | 1400 | 700 | 300 | 150 | 15 | 9.2 |
GIBR-K08-L-ES3 | 2100 | 1050 | 500 | 250 | 40 | 17.6 |
GIBR-K10-L-ES3 | 3100 | 1550 | 800 | 400 | 50 | 28.5 |
GIBR-K10-L-F-ES3 | 3100 | 1550 | 800 | 400 | 50 | 28.5 |













