▊GFB-ALG Flange spherical bearings load capacity
Part No. | Max. axial static load | Max. radial static load | Max. tigh-tening torque -Holes | Weight | ||
| Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GFB-ALG-06 | 500 | 250 | 800 | 400 | 0.6 | 3.1 |
| GFB-ALG-08 | 700 | 350 | 1100 | 550 | 1.3 | 4.5 |
GFB-ALG-10 | 850 | 425 | 2000 | 1000 | 2.5 | 7.3 |
| GFB-ALG-12 | 1100 | 550 | 2200 | 1100 | 2.5 | 9.6 |
| GFB-ALG-15 | 1300 | 650 | 2400 | 1200 | 4.5 | 16.2 |
| GFB-ALG-16 | 1400 | 700 | 2800 | 1400 | 4.5 | 19.1 |
| GFB-ALG-20 | 1800 | 900 | 5500 | 2750 | 10.5 | 35.1 |
| GFB-ALG-25 | 3000 | 1500 | 6000 | 3000 | 10.5 | 62.2 |
| GFB-ALG-30 | 3500 | 1750 | 6500 | 3250 | 21.5 | 83.8 |













