▊GBB-BB Pillow block ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GBB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 19.6 |
GBB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 27.4 |
GBB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 46.9 |
| GBB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 21.8 |
GBB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 29.6 |
| GBB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 49.1 |












