▊GBB-ALG Spherical bearing pillow blocks load capacity
Part No. | Max. axial static tensile strength | Max. static compressive strength | Max. tightening torque for longitudinal holes | Weight | |
| Short-term [N] | Long-term [N] | [N] | [Nm] | [g] | |
GBB-ALG-16 | 3000 | 1500 | 1800 | 4.5 | 41.4 |
GBB-ALG-20 | 4700 | 2350 | 1300 | 10.5 | 56.3 |
GBB-ALG-25 | 6600 | 3300 | 1600 | 10.5 | 79.0 |
| GBB-ALG-30 | 8100 | 4050 | 2100 | 21.5 | 121.7 |










