▊GSB-BB Flange ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GSB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 25.9 |
GSB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 46.1 |
GSB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 72.5 |
| GSB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 28.1 |
GSB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 48.1 |
| GSB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 74.7 |












