▊GFB-BB Flange ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GFB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 20.7 |
GFB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 33.6 |
GFB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 55.4 |
| GFB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 22.9 |
GFB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 35.8 |
| GFB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 57.5 |












