Material properties | Unit | DR11 | DR12 | DR21 | DR22 | DR30 | DR33 | DR50 |
Density | g/cm3 | 1.90 | 1.90 | 1.90 | 1.90 | 1.30 | 1.90 | 1.56 |
Max. water absorption | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Max. PV value | N/mm2×m/s | 1.2 | 1.2 | 0.7 | 0.7 | 1.2 | 1.2 | 1.5 |
Coefficient of friction | µ | 0.05-0.20 | 0.05-0.15 | 0.10-0.25 | 0.10-0.25 | 0.05-0.20 | 0.05-0.20 | 0.10-0.25 |
| Long-term application temperature | ℃ | +120 | +120 | +120 | +120 | +160 | +120 | +250 |
| Short-term application temperature | ℃ | +160 | +160 | +160 | +160 | +200 | +160 | +310 |
| Lowest application temperature | ℃ | -60 | -60 | -60 | -60 | -60 | -60 | -100 |
Max. Speed | m/s | 0.15 | 0.15 | 0.50 | 0.50 | 0.15 | 0.15 | 1.0 |
Compressive strength | MPa | 200 | 200 | 200 | 200 | 150 | 200 | 550 |
Max. static load | MPa | 150 | 150 | 20 | 20 | 150 | 150 | 550 |
Max. dynamic load | MPa | 75 | 75 | 10 | 10 | 75 | 100 | 225 |
| Coefficient of thermal expansion | 10-6×K-1 | 13 | 13 | 13 | 13 | 50 | 13 | 15 |
| Mating part hardness | HB | ≥180 | ≥180 | ≥120 | ≥120 | ≥180 | ≥180 | ≥480 |
| Mating part surface finish | Ra | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 |
● For dry applications
● High load capability
● Low friction coefficient
● Continuous working temperature: -60/+120℃




















