General properties | Unit | CRB | CRG | CRH | CRM | CRP | CRW | CRF |
Density | g/cm3 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.30 |
Max. water absorption | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Max. PV value | N/mm2×m/s | 1.5 | 1.5 | 1.5 | 1.2 | 1.0 | 1.2 | 1.0 |
Coefficient of friction | µ | 0.03-0.12 | 0.03-0.12 | 0.03-0.12 | 0.05-0.15 | 0.03-0.12 | 0.05-0.15 | 0.05-0.15 |
| Long-term application temperature | ℃ | +160 | +160 | +200 | +160 | +160 | +160 | +130 |
| Short-term application temperature | ℃ | +180 | +180 | +260 | +180 | +180 | +180 | +160 |
| Lowest application temperature | ℃ | -196 | -196 | -196 | -196 | -196 | -196 | -40 |
Max. Speed | m/s | 0.13 | 0.13 | 0.13 | 0.13 | 0.50 | 0.13 | 0.13 |
Compressive strength | MPa | 420 | 420 | 620 | 420 | 420 | 420 | 150 |
Max. static load | MPa | 240 | 240 | 420 | 240 | 240 | 240 | 150 |
Max. dynamic load | MPa | 140 | 140 | 160 | 120 | 30 | 120 | 75 |
| Coefficient of thermal expansion | 10-6×K-1 | 13 | 13 | 13 | 13 | 13 | 13 | 50 |
Color | - | Brown | Black | Dark grey | Blue | White | Green | Dark grey |
● Maintenance-free, dry operation
● Static load 240MPa,dynamic load 140MPa
● Working temperature -196/+160℃
● Resistant to dirt and dust






















