Material properties | Standard | Unit | CSB-EPB13 | CSB-MN2 | CSB-EPB5 | CSB-MR4 | CSB-MN7 |
General properties | |||||||
Color | - | - | Yellow | Dark grey | Black | Grey | Grey |
Density | ISO1183 | g/cm3 | 1.48 | 1.72 | 1.44 | 1.48 | 1.05 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.3 | 0.2 | 0.1 | 0.3 | 0.1 |
Max. water absorption | ISO62 | % | 1.3 | 0.7 | 0.5 | 1.3 | 0.1 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.05-0.15 | 0.10-0.18 | 0.09-0.25 | 0.05-0.20 | 0.05-0.15 |
Max. PV value | ITS026 | N/mm2×m/s | 0.40 | 0.3 | 1.40 | 0.30 | 0.30 |
Mechanical properties | |||||||
Flexural modulus | ISO178 | MPa | 2800 | 2800 | 4800 | 2350 | 650 |
Flexural strength | ISO178 | MPa | 60 | 53 | 165 | 60 | 20 |
Max. static load | ITS027 | MPa | 35 | 30 | 110 | 35 | 20 |
Max. dynamic load | ITS028 | MPa | 14 | 12 | 61 | 14 | 5 |
Shore hardness | ISO868 | D | 74 | 73 | 82 | 74 | 61 |
Physical and thermal properties | |||||||
Long-term application temperature | ITS029 | ℃ | +90 | +90 | +250 | +90 | +70 |
Short-term application temperature | ITS029 | ℃ | +120 | +120 | +315 | +120 | +90 |
Lowest application temperature | ITS029 | ℃ | -50 | -50 | -100 | -50 | -50 |
Thermal conductivity | ISO22007 | W/m/K | 0.25 | 0.24 | 0.55 | 0.25 | 0.20 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 10 | 8 | 6 | 10 | 16 |
Flammability | UL94 | Class | HB | HB | V0 | HB | HB |
Electrical properties | |||||||
Volume resistance | IEC60093 | Ω·cm | >1013 | >108 | >108 | >1013 | >109 |
Surface resistance | IEC60093 | Ω | >1012 | >108 | >107 | >1012 | >109 |
*ITS:CSB company’s internal test standards. **Test temperatures are 23℃ unless otherwise stated.























