Material properties | Standard | Unit | DR21 |
Density | ISO1183 | g/cm3 | 1.90 |
Max. water absorption | ISO62 | % | 0.1 |
| Max. PV value | ITS026 | N/mm2×m/s | 0.7 |
Coefficient of friction | ITS025 | µ | 0.10-0.25 |
| Long-term application temperature | ITS029 | ℃ | +120 |
| Short-term application temperature | ITS029 | ℃ | +160 |
| Lowest application temperature | ITS029 | ℃ | -60 |
Max. Speed | ITS032 | m/s | 0.50 |
Compressive strength | ITS033 | MPa | 200 |
Max. static load | ITS027 | MPa | 20 |
Max. dynamic load | ITS028 | MPa | 10 |
| Coefficient of thermal expansion | ISO11359 | 10-6×K-1 | 13 |
| Mating part hardness | - | HB | ≥120 |
| Mating part surface finish | - | Ra | 0.2-0.8 |






