▊LIN-11GK Plastic linear bearings load capacity
Part No. | Bearing | Max. Dynamic Load P=5MPa [N] | Max. Static Load P=35MPa [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | ||
LIN-11GK-12 | LIN-11RK-12 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 84 |
LIN-11GK-16 | LIN-11RK-16 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 125 |
LIN-11GK-20 | LIN-11RK-20 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 159 |
LIN-11GK-25 | LIN-11RK-25 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 343 |
LIN-11GK-30 | LIN-11RK-30 | 5100 | 4250 | 2278 | 35700 | 29735 | 15948 | 450 |







