▊LIN-11BKE Plastic linear bearings load capacity
Part No. | Max. Dynamic Load P=5MPa [N] | Max. Static Load P=35MPa [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LIN-11BKE-12 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 90 |
LIN-11BKE-16 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 150 |
LIN-11BKE-20 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 260 |
LIN-11BKE-25 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 520 |
LIN-11BKE-30 | 5100 | 4250 | 2278 | 35700 | 29735 | 15948 | 810 |
| LIN-11BKE-40 | 8000 | 6810 | 3800 | 56000 | 47660 | 26600 | 1480 |
| LIN-11BKE-50 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 2740 |







