▊LIN-11RK Plastic linear bearings load capacity
Part No. | Max. Dynamic Load P=5MPa [N] | Max. Static Load P=35MPa [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LIN-11RK-10 | 725 | 500 | 196 | 5075 | 3500 | 1370 | 9 |
LIN-11RK-12 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 15 |
LIN-11RK-16 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 21 |
LIN-11RK-20 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 37 |
LIN-11RK-25 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 78 |
LIN-11RK-30 | 5100 | 4250 | 2278 | 35700 | 29735 | 15948 | 122 |
| LIN-11RK-40 | 8000 | 6810 | 3800 | 56000 | 47660 | 26600 | 256 |
| LIN-11RK-50 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 442 |



