▊LIN-11BFK Plastic linear bearings load capacity
Part No. | Max. Dynamic Load [N] | Max. Static Load [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LIN-11BFK-12 | 960 | 635 | 240 | 6000 | 4445 | 1680 | 40 |
LIN-11BFK-16 | 1440 | 990 | 396 | 7500 | 6943 | 2772 | 70 |
LIN-11BFK-20 | 2250 | 1800 | 900 | 10800 | 12600 | 6300 | 115 |
LIN-11BFK-25 | 3625 | 2953 | 1523 | 18000 | 20670 | 10658 | 240 |
LIN-11BFK-30 | 5100 | 4250 | 2278 | 24000 | 29735 | 15948 | 370 |
| LIN-11BFK-40 | 8000 | 6810 | 3800 | 37500 | 47660 | 26600 | 750 |
| LIN-11BFK-50 | 12500 | 10750 | 6125 | 45000 | 75265 | 42875 | 1400 |






