General properties | Standard | Unit | CRH |
Density | ISO1183 | g/cm3 | 1.90 |
Max. water absorption | ISO62 | % | 0.1 |
| Max. PV value | ITS026 | N/mm2×m/s | 1.5 |
Coefficient of friction | ITS025 | µ | 0.03-0.12 |
Long-term application temperature | ITS029 | ℃ | +200 |
| Short-term application temperature | ITS029 | ℃ | +260 |
| Lowest application temperature | ITS029 | ℃ | -196 |
Max. Speed | ITS032 | m/s | 0.13 |
Compressive strength | ITS033 | MPa | 620 |
Max. static load | ITS027 | MPa | 420 |
Max. dynamic load | ITS028 | MPa | 140 |
Coefficient of thermal expansion | ISO11359 | 10-6×K-1 | 13 |
Color | - | - | Dark grey |








