Material properties | Standard | Unit | CSB-EPB5A |
General properties | |||
Color | - | - | Beige |
Density | ISO1183 | g/cm3 | 1.28 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.3 |
Max. water absorption | ISO62 | % | 0.5 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.25-0.40 |
Max. PV value | ITS026 | N/mm2×m/s | 0.25 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 3600 |
Flexural strength | ISO178 | MPa | 140 |
Max. static load | ITS027 | MPa | 90 |
Max. dynamic load | ITS028 | MPa | 46 |
Shore hardness | ISO868 | D | 80 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +250 |
Short-term application temperature | ITS029 | ℃ | +300 |
Lowest application temperature | ITS029 | ℃ | -100 |
Thermal conductivity | ISO22007 | W/m/K | 0.24 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 9 |
Flammability | UL94 | Class | V0 |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1014 |
Surface resistance | IEC60093 | Ω | >1013 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















