Material properties | Standard | Unit | CSB-M80 |
General properties | |||
Color | - | - | Blue |
Density | ISO1183 | g/cm3 | 1.15 |
Max. moisture absorption,50%RH | ISO62 | % | 2.5 |
Max. water absorption | ISO62 | % | 7.0 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.10-0.30 |
Max. PV value | ITS026 | N/mm2×m/s | 0.25 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 3000 |
Flexural strength | ISO178 | MPa | 90 |
Max. static load | ITS027 | MPa | 70 |
Max. dynamic load | ITS028 | MPa | 36 |
Shore hardness | ISO868 | D | 80 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +90 |
Short-term application temperature | ITS029 | ℃ | +180 |
Lowest application temperature | ITS029 | ℃ | -40 |
Thermal conductivity | ISO22007 | W/m/K | 0.24 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 9 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1013 |
Surface resistance | IEC60093 | Ω | >1012 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















