Material properties | Standard | Unit | CSB-M81 |
General properties | |||
Color | - | - | Green |
Density | ISO1183 | g/cm3 | 0.94 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.01 |
Max. water absorption | ISO62 | % | 0.05 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.05-0.15 |
Max. PV value | ITS026 | N/mm2×m/s | 0.20 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 650 |
Flexural strength | ISO178 | MPa | 20 |
Max. static load | ITS027 | MPa | 25 |
Max. dynamic load | ITS028 | MPa | 6 |
Shore hardness | ISO868 | D | 62 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +80 |
Short-term application temperature | ITS029 | ℃ | +120 |
Lowest application temperature | ITS029 | ℃ | -100 |
Thermal conductivity | ISO22007 | W/m/K | 0.40 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 19 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1014 |
Surface resistance | IEC60093 | Ω | >1014 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















