Material properties | Standard | Unit | CSB-EPB6 |
General properties | |||
Color | - | - | White |
Density | ISO1183 | g/cm3 | 1.45 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.3 |
Max. water absorption | ISO62 | % | 1.2 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.05-0.18 |
Max. PV value | ITS026 | N/mm2×m/s | 0.30 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 2300 |
Flexural strength | ISO178 | MPa | 60 |
Max. static load | ITS027 | MPa | 35 |
Max. dynamic load | ITS028 | MPa | 14 |
Shore hardness | ISO868 | D | 74 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +80 |
Short-term application temperature | ITS029 | ℃ | +120 |
Lowest application temperature | ITS029 | ℃ | -40 |
Thermal conductivity | ISO22007 | W/m/K | 0.20 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 10 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1013 |
Surface resistance | IEC60093 | Ω | >1012 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















