Material properties | Standard | Unit | CSB-EPB3M |
General properties | |||
Color | - | - | Dark grey |
Density | ISO1183 | g/cm3 | 1.14 |
Max. moisture absorption, 50%RH | ISO62 | % | 1.4 |
Max. water absorption | ISO62 | % | 7.6 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.09-0.30 |
Max. PV value | ITS026 | N/mm2×m/s | 0.15 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 2700 |
Flexural strength | ISO178 | MPa | 100 |
Max. static load | ITS027 | MPa | 30 |
Max. dynamic load | ITS028 | MPa | 15 |
Shore hardness | ISO868 | D | 79 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +80 |
Short-term application temperature | ITS029 | ℃ | +170 |
Lowest application temperature | ITS029 | ℃ | -40 |
Thermal conductivity | ISO22007 | W/m/K | 0.240 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 10 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1012 |
Surface resistance | IEC60093 | Ω | >1011 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















