▊LIN-11RSK Plastic linear bearings load capacity
Part No. | Max. Dynamic Load [N] | Max. Static Load [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LIN-11RSK-10 | 725 | 500 | 196 | 5075 | 3500 | 1370 | 9 |
LIN-11RSK-12 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 14 |
LIN-11RSK-16 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 18 |
LIN-11RSK-20 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 32 |
LIN-11RSK-25 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 71 |
LIN-11RSK-30 | 5100 | 4250 | 2278 | 35700 | 29735 | 15948 | 109 |
| LIN-11RSK-40 | 8000 | 6810 | 3800 | 56000 | 47660 | 26600 | 237 |
| LIN-11RSK-50 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 386 |



