Material properties | Standard | Unit | CSB-EPB7 |
General properties | |||
Color | - | - | Cream |
Density | ISO1183 | g/cm3 | 1.25 |
Max. moisture absorption, 50%RH | ISO62 | % | 1.3 |
Max. water absorption | ISO62 | % | 6.5 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.09-0.20 |
Max. PV value | ITS026 | N/mm2×m/s | 0.50 |
32Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 3200 |
Flexural strength | ISO178 | MPa | 75 |
Max. static load | ITS027 | MPa | 60 |
Max. dynamic load | ITS028 | MPa | 25 |
Shore hardness | ISO868 | D | 75 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +90 |
Short-term application temperature | ITS029 | ℃ | +180 |
Lowest application temperature | ITS029 | ℃ | -40 |
Thermal conductivity | ISO22007 | W/m/K | 0.24 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 9 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1013 |
Surface resistance | IEC60093 | Ω | >1012 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.















