▊BL01 Bellows
| Part No.(Close) | Part No.(Open) | Max. tension strength | Strain at break | Weight |
| BL01-06-AD10.0 | BL01-06-AD10.0-OP | 200 | 120% | 0.018 |
| BL01-10-AD13.0 | BL01-10-AD13.0-OP | 350 | 120% | 0.023 |
| BL01-12-AD15.8 | BL01-12-AD15.8-OP | 500 | 150% | 0.033 |
| BL01-14-AD18.5 | BL01-14-AD18.5-OP | 650 | 160% | 0.042 |
| BL01-17-AD21.2 | BL01-17-AD21.2-OP | 850 | 200% | 0.054 |
| BL01-20-AD25.0 | BL01-20-AD25.0-OP | 1000 | 200% | 0.062 |
| BL01-23-AD28.5 | BL01-23-AD28.5-OP | 1100 | 200% | 0.084 |
| BL01-29-AD34.5 | BL01-29-AD34.5-OP | 1600 | 200% | 0.104 |
| BL01-36-AD42.5 | BL01-36-AD42.5-OP | 1800 | 200% | 0.138 |
| BL01-48-AD54.5 | BL01-48-AD54.5-OP | 2800 | 200% | 0.224 |







