▊ Suitable for cable chains
| Cable chains part No. | Inner height Hi [mm] | Outer height Ha [mm] | Bellows | Brackets | Bellows outer diameter [mm] |
| C02.35 | 35 | 50 | AD13.0 to AD25.0 | VHB-AD13.0 to VHB-AD25.0 | ≤25 |
| C02.45 | 45 | 64 | AD13.0 to AD28.5 | VHB-AD13.0 to VHB-AD28.5 | ≤28.5 |
| C02.35E | 35 | 50 | AD13.0 to AD25.0 | VHB-AD13.0 to VHB-AD25.0 | ≤25 |
| C02.45E | 45 | 64 | AD13.0 to AD28.5 | VHB-AD13.0 to VHB-AD28.5 | ≤28.5 |
| C03.32 | 32 | 54 | AD13.0 to AD21.2 | VHB-AD13.0 to VHB-AD21.2 | ≤21.2 |
| C03.42 | 42 | 64 | AD13.0 to AD28.5 | VHB-AD13.0 to VHB-AD28.5 | ≤28.5 |
| C03.56 | 56 | 84 | AD13.0 to AD42.5 | VHB-AD13.0 to VHB-AD42.5 | ≤42.5 |
| C03.80 | 80 | 108 | AD13.0 to AD54.5 | VHB-AD13.0 to VHB-AD54.5 | ≤54.5 |










