▊WQU01 Square guide rail blocks load capacity
Part No. | Static load | Weight | ||
Coy [N] | Coz+ [N] | Coz- [N] | [g] | |
WQU01-06 | 420 | 420 | 140 | 8 |
WQU01-10 | 1200 | 1200 | 250 | 21 |
WQU01-16 | 2100 | 2100 | 400 | 51 |
WQU01-20 | 3200 | 3200 | 500 | 104 |
WQU01-06-FLY | 420 | 420 | 140 | 8 |
WQU01-10-FLY | 1200 | 1200 | 250 | 21 |
WQU01-16-FLY | 2100 | 2100 | 400 | 51 |
WQU01-20-FLY | 3200 | 3200 | 500 | 104 |
WQU01-06-FLZ | 420 | 420 | 140 | 8 |
WQU01-10-FLZ | 1200 | 1200 | 250 | 21 |
WQU01-16-FLZ | 2100 | 2100 | 400 | 51 |
WQU01-20-FLZ | 3200 | 3200 | 500 | 104 |





