| Plastic cable carriers | Cable carrier specifications | Horizontal separators | Max. installation quantities [pcs/link] |
| C02 Universal cable carriers | C02.18 | SH.03.12.000 | 1 |
| C02.25 | SH.03.12.000 | 1 | |
| C02.35 | SH.03.12.000 | 1 | |
| C02.45 | SH.03.12.000 | 2 | |
| C02E ESD cable carriers | C02E.18 | SH.03.12.000 | 1 |
| C02E.25 | SH.03.12.000 | 1 | |
| C02E.35 | SH.03.12.000 | 1 | |
| C02E.45 | SH.03.12.000 | 2 | |
| C03 High load cable carriers | C03.32 | SH.03.12.000 | 1 |
| C03.42 | SH.03.12.000 | 2 | |
| C03.56 | SH.04.15.000 | 3 | |
| C03.80 | SH.04.15.000 | 3 |
● The separator separates inside space of the chain to protect cables, oil hoses, gas hoses, etc.
● Separator with high strength, can be firmly fitted in carriers





