▊WQC02 Suqare guide rail carriages load capacity
Part No. | Static load | Weight | ||||
Coy- [N] | Coz [N] | Mox [Nm] | Moy [Nm] | Moz [Nm] | [kg] | |
WQC02-06-30-060 | 1680 | 840 | 25 | 34 | 34 | 0.07 |
WQC02-06-30-080 | 1680 | 840 | 25 | 51 | 51 | 0.09 |
| WQC02-06-30-100 | 1680 | 840 | 25 | 68 | 68 | 0.12 |
WQC02-10-40-100 | 4800 | 2400 | 96 | 170 | 170 | 0.21 |
WQC02-10-40-150 | 4800 | 2400 | 96 | 290 | 290 | 0.32 |
| WQC02-10-40-200 | 4800 | 2400 | 96 | 410 | 410 | 0.42 |
WQC02-16-60-100 | 8400 | 4200 | 240 | 270 | 270 | 0.41 |
WQC02-16-60-150 | 8400 | 4200 | 240 | 480 | 480 | 0.61 |
| WQC02-16-60-200 | 8400 | 4200 | 240 | 690 | 690 | 0.80 |
WQC02-20-80-150 | 12800 | 6400 | 525 | 670 | 670 | 0.99 |
WQC02-20-80-200 | 12800 | 6400 | 525 | 990 | 990 | 1.33 |
| WQC02-20-80-250 | 12800 | 6400 | 525 | 1250 | 1250 | 1.66 |



