Item | Unit | SRB-01-20 | SRB-01-30 | SRB-01-50 | SRB-01-60 | |
Weight | kg | 0.2 | 0.4 | 1.0 | 1.1 | |
Max. Rotation Speed | r/min | 600 | 400 | 300 | 270 | |
Max. Static Load | Axial | N | 9500 | 16000 | 25000 | 31000 |
Radial | N | 2600 | 4100 | 5900 | 8900 | |
Max. Dynamic Load | Axial | N | 2500 | 4300 | 6200 | 9400 |
Radial | N | 390 | 890 | 1480 | 1780 | |
Max. Permitted Overturning | Nm | 60 | 120 | 370 | 500 | |
***For operation under extreme temperature, Please contact us.


