Material properties | Standard | Unit | CSB-M86 |
General properties | |||
Color | - | - | Green |
Density | ISO1183 | g/cm3 | 1.14 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.6 |
Max. water absorption | ISO62 | % | 2.0 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.10-0.18 |
Max. PV value | ITS026 | N/mm2×m/s | 0.50 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 2300 |
Flexural strength | ISO178 | MPa | 90 |
Max. static load | ITS027 | MPa | 85 |
Max. dynamic load | ITS028 | MPa | 42 |
Shore hardness | ISO868 | D | 79 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +110 |
Short-term application temperature | ITS029 | ℃ | +160 |
Lowest application temperature | ITS029 | ℃ | -40 |
Thermal conductivity | ISO22007 | W/m/K | 0.25 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 8 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1012 |
Surface resistance | IEC60093 | Ω | >1012 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.






