▊BTU Ball transfer units load capacity
Part No. | *Max. axial static load |
[N] | |
BTU508-PM-ES-PM | 45 |
BTU512-PM-ES-PM | 55 |
BTU515-PM-ES-PM | 70 |
BTU519-PM-ES-PM | 85 |
BTU522-PM-ES-PM | 100 |
BTU525-PM-ES-PM | 120 |
BTU530-PM-ES-PM | 150 |
BTU538-PM-ES-PM | 175 |
| BTU545-PM-ES-PM | 200 |
| BTU560-PM-ES-PM | 300 |
*Max. static load depending on selection of materials
▊BTU Ball transfer unit optional materials
Housing | Transfer balls | Support balls | ||||||
| PM | POM | Standard materials -40/+90℃ | PM | POM | Standard materials -40/+90℃ | PM | POM | Non-magnetic and lightweight -40/+90℃ |
PK | PEEK | High-load & Anti-corrosion -100/+250℃ | ES | Stainless steel | High-load | ES | Stainless steel | Standard materials |
PT | PET | Medical radiation -40/+100℃ | ZO | Ceramic | High-load & Anti-corrosion -200/+400℃ | ZO | Ceramic | High-load&Anti-corrosion -200/+400℃ |
PS | PPS | High-load & Anti-corrosion -40/+200℃ | PK | PEEK | High-load & Anti-corrosion -100/+250℃ | PK | PEEK | High-load&Anti-corrosion -100/+250℃ |
PF | PVDF | Vacuum applications -50/+150℃ | GL | Glass | Lightweight and low cost -200/+400℃ | GL | Glass | Lightweight and low cost -200/+400℃ |







